
![]() |
Other Schedules: Radio | Qualifications TV
*ALL TIMES ARE EASTERN*
SUNDAY, MAY 30, 2010
Race Day (Tickets start at $20)
| 5 a.m. | Garage opens to participants |
| 6 a.m. | Military bomb to signify opening of track to public |
| 7 a.m. | Team equipment/supplies enter pits |
| 8 a.m. | Spectacle of Bands |
| 10 a.m. | IMS pace car rides |
| 10:30 a.m. | Cars begin entering pit lane |
| 10:55 a.m. | Cars in place in pit lane |
| 11:15 a.m. | Grid cars on front straightaway "On the Banks of the Wabash" - Purdue University Band |
| 11:30 a.m. | Clear pit lane (cold pit passes must leave) |
| 11:40 a.m. | Cars in place on grid |
| 11:50 a.m. | Engine warm up begins |
| 12:00 p.m. | Engine warm up concludes Cars will not receive fuel top off on the grid ABC broadcast begins |
| 12:14 p.m. | Drivers report to North Green Room (Pagoda) |
| 12:25 p.m. | Drivers in 11 rows for Driver Introductions |
| 12:30 p.m. | Race Mode required on annual/indy only credentials for pit access |
| 12:33 p.m. | Driver Introductions (live) |
| 12:39 p.m. | Drivers Picture - Yard of Bricks |
| 12:47 p.m. | "America the Beautiful" |
| 12:52 p.m. | "God Bless America" |
| 12:54 p.m. | "National Anthem" - Concludes with flyover |
| 12:56 p.m. | "Drivers to Your Cars" |
| 12:57 p.m. | Invocation |
| 1:01 p.m. | Rifle Volley |
| 1:02 p.m. | Taps |
| 1:03 p.m. | "Back Home Again in Indiana" Balloon spectacle |
| 1:05 p.m. | "Ladies and Gentleman Start Your Engines" - Mari Hulman George |
| 1:06 p.m. | Parade Lap |
| 1:10 p.m. | Pace Laps |
| 1:12 p.m. | Green Flag - 2010 Indianapolis 500® Mile Race |
- Fri, August 13
Rich, Vibrant 2011 '500' Logo Celebrates 100 Years Of Indy History - Sat, July 03
California Boy Teaches Classmates About Indianapolis 500 History, Tradition - Thu, June 10
Kanaan Has 'Crazy' Time Racing On Dirt In Prelude - Wed, June 09
Indy Air Show Continues Tradition Of Aviation 100 Years Ago At IMS - Mon, June 07
Indy 500 Fans Have One Week Left To Win Camaro Pace Car - MORE HEADLINES
















.jpg)